Mobberley weather
Latitude N 53° 18' 50" Longitude W 02° 19' 50" Elevation 200 ft
Records began on 05 October 2008. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 35.0 °C | at 14:31 on 19 July 2022 |
| Lowest Temperature | -12.4 °C | at 08:50 on 20 December 2010 |
| Highest Dew Point | 26.9 °C | at 18:31 on 21 June 2017 |
| Lowest Dew Point | -3343.0 °C | at 22:21 on 23 May 2017 |
| Highest Apparent Temperature | 35.4 °C | at 17:30 on 01 August 2013 |
| Lowest Apparent Temperature | -28.8 °C | at 06:52 on 07 April 2024 |
| Lowest Wind Chill Temperature | -12.8 °C | at 23:46 on 11 January 2012 |
| Highest Heat Index | 36.9 °C | at 17:34 on 01 August 2013 |
| Highest Minimum | 20.5 °C | at 06:36 on 19 July 2022 |
| Lowest Maximum | -5.0 °C | at 23:02 on 20 December 2010 |
| Highest Humidity | 99 % | at 05:07 on 14 June 2011 |
| Lowest Humidity | 10 % | at 02:08 on 25 August 2017 |
| Highest Daily Range | 30.6 °C | on 27 July 2018 |
| Lowest Daily Range | 0.0 °C | on 04 March 2015 |
| Rainfall | ||
| Highest Rain Rate | 874.8 mm/hr | at 16:35 on 10 February 2016 |
| Highest Hourly Rainfall | 118.8 mm | at 16:35 on 10 February 2016 |
| Highest Daily Rainfall | 17074.0 mm | on 10 June 2024 |
| Highest Monthly Rainfall | 65791.0 mm | December 2022 |
| Longest Dry Period | 53 days | to 25 January 2015 |
| Longest Wet Period | 42 days | to 01 August 2020 |
| Wind | ||
| Highest Wind Gust | 115.0 mph | at 06:52 on 07 April 2024 |
| Highest Wind Speed Average | 115.0 mph | at 06:52 on 07 April 2024 |
| Highest Daily Wind Run | 514.4 miles | on 31 March 2015 |
| Pressure | ||
| Lowest Pressure (sl) | 885.5 hPa | at 08:01 on 22 March 2014 |
| Highest Pressure (sl) | 1140.4 hPa | at 23:23 on 31 October 2022 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 05/08/2025 19:15:00
powered by
Cumulus v1.9.4 (1085)