Mobberley weather
Latitude N 53° 18' 50" Longitude W 02° 19' 50" Elevation 200 ft
| Temperature and Humidity | ||
| Highest Temperature | 21.3 °C | 15:52 on 03 August |
| Lowest Temperature | 0.0 °C | 00:10 on 01 August |
| Highest Dew Point | 18.3 °C | 12:47 on 04 August |
| Lowest Dew Point | 7.1 °C | 21:21 on 04 August |
| Highest Apparent Temperature | 21.7 °C | 13:19 on 03 August |
| Lowest Apparent Temperature | 0.0 °C | 00:10 on 01 August |
| Lowest Wind Chill Temperature | 0.0 °C | 00:10 on 01 August |
| Highest Heat Index | 21.3 °C | 15:52 on 03 August |
| Highest Minimum | 13.1 °C | 04 August |
| Lowest Maximum | 16.6 °C | 01 August |
| Highest Humidity | 97 % | 10:40 on 03 August |
| Lowest Humidity | 0 % | 00:10 on 01 August |
| Highest Daily Range | 16.6 °C | 01 August |
| Lowest Daily Range | 6.5 °C | 04 August |
| Rainfall | ||
| Highest Rain Rate | 18.0 mm/hr | 12:54 on 04 August |
| Highest Hourly Rainfall | 2.7 mm | 12:59 on 04 August |
| Highest Daily Rainfall | 6.3 mm | 04 August |
| Longest Dry Period | 2 days | to 02 August |
| Longest Wet Period | 2 days | to 04 August |
| Wind | ||
| Highest Wind Gust | 24.4 mph | 13:57 on 04 August |
| Highest Wind Speed 10-minute Average | 14.5 mph | 11:47 on 04 August |
| Highest Daily Wind Run | 144.0 miles | 04 August |
| Pressure | ||
| Lowest Pressure (sl) | 0.0 hPa | 00:10 on 01 August |
| Highest Pressure (sl) | 1015.6 hPa | 19:03 on 05 August |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 05/08/2025 19:15:00
powered by
Cumulus v1.9.4 (1085)